Leads
Quoted
$3,520
2 open quotes · est. commission $352
Booked
$13,540
3 active jobs · est. commission $1,354
Completed
$7,080
2 jobs · expected commission $708
2 bed · Denver 80202 → Boulder 80301 | Completed Job | $4,120 Completed total | $412 Expected | 2h ago |
3 bed · Aurora 80012 → Littleton 80120 | Booked Job | $3,450 Booked for | $345 Estimated | 5h ago |
Studio · Denver 80205 → Denver 80211 | Quoted Lead | $1,180 Quoted total | $118 Estimated | 1d ago |
4 bed · Golden 80401 → Fort Collins 80521 | Rescheduling Job | $6,200 Booked for | $620 Estimated | 1d ago |
1 bed · Lakewood 80226 → Denver 80206 | Submitted Lead | — | — | 2d ago |
2 bed · Boulder 80303 → Denver 80202 | Canceled Job | $2,780 Booked for | — Not earned | 3d ago |
3 bed · Denver 80209 → Parker 80134 | Did not book Lead | — | — | 4d ago |
2 bed · Arvada 80002 → Westminster 80031 | Completed Job | $2,960 Completed total | $296 Expected | 5d ago |
Storage + 1 bed · Denver 80204 → Aurora 80014 | Quoted Lead | $2,340 Quoted total | $234 Estimated | 6d ago |
3 bed · Littleton 80123 → Highlands Ranch 80126 | Booked Job | $3,890 Booked for | $389 Estimated | 1w ago |
